Current Availability
| SECOND FLOOR | THIRD FLOOR | |||||
| Unit No |
Area (m2) |
Area (Sq ft) |
Unit No |
Area (m2) |
Area (Sq ft) |
|
| 1 | 48.34 | 520 | 19 | 37.43 | 403 | |
| 2 | 29.81 | 321 | 20 | 54.01 | 581 | |
| 3 | 51.58 | 555 | 21 | 50.38 | 542 | |
| 4 | 54.15 | 583 | 22 | 55.98 | 603 | |
| 5 | 57.36 | 617 | 23 | 68.61 | 739 | |
| 6 | 63.02 | 678 | 24 | 77.37 | 833 | |
| 7 | 69.16 | 744 | 25 | 42.51 | 458 | |
| 8 | 43.8 | 471 | 26 | 34.91 | 376 | |
| 9 | 35.44 | 381 | 27 | 52.43 | 564 | |
| 10 | 51.56 | 555 | 28 | 66.7 | 718 | |
| 11 | 72.54 | 781 | 29 | 53.48 | 576 | |
| 12 | 116.61 | 1255 | 30 | 76.98 | 829 | |
| 14 | 51.36 | 553 | 31 | 55.92 | 602 | |
| 15 | 55.77 | 600 | 32 | 55.91 | 602 | |
| 16 | 55.88 | 601 | 33 | 135.74 | 1461 | |
| 17 | 29 | 312 | 34 | 42.36 | 456 | |
| 18 | 52.13 | 561 | ||||
| TOTAL | 937.51 | 10,088 | TOTAL | 960.72 | 10,343 | |
| Floor Plans | Enquire | |||||


01282 332300